Skywalker Mk-2

2013-10-09

Defenses Army Resources Troops Mech Unit Other

《口袋战争》机甲详细数据

1. Bearing, Production Cost and Type

Housing Space Bearing Production Cost Type
1 30 ton 750000 Advanced

2. Details

Move Speed Production Time
180 1d

3. Upgraded Skywalker, HP increased.

Level HP Enhance Cost R&D Center Lv. Required Repair Time
1 600     10
2 630 600 4 11
3 660 1200 4 12
4 690 1700 4 13
5 720 2300 4 14
6 755 2800 4 15
7 790 3500 4 16
8 825 4200 4 17
9 860 4900 4 18
10 895 5600 4 19
11 935 6300 5 20
12 975 6900 5 21
13 1015 7600 5 22
14 1055 8300 5 23
15 1095 9200 5 24
16 1140 10000 5 25
17 1185 10800 5 26
18 1230 11600 5 27
19 1275 12500 5 28
20 1320 13300 5 29
21 1370 14100 6 30
22 1420 15000 6 31
23 1470 15800 6 32
24 1520 16600 6 33
25 1570 17700 6 34
26 1630 18800 6 35
27 1690 19900 6 36
28 1750 21000 6 37
29 1810 22100 6 38
30 1870 23200 6 40

Related articles: