| Defenses | Army | Resources | Troops | Mech Unit | Other |

1. Weight, Production Cost and Type
| Housing Space | Weight | Production Cost | Type |
| 1 | 20 ton | 2000000 | Advanced |
2. Details
| Damage Type | Target | Attack Range | Production Time |
| Single Target | Ground & Air | 5 | 2d |
3. Damage and HP improved, but best to have some protection.
| Level | HP | Damage/Sec | Enhance Cost | R&D Center Lv. Required | Repair Time |
| 1 | 270 | 100 | 30 | ||
| 2 | 277 | 105 | 2100 | 4 | 33 |
| 3 | 285 | 110 | 3500 | 4 | 36 |
| 4 | 294 | 115 | 4900 | 4 | 39 |
| 5 | 303 | 120 | 6300 | 4 | 42 |
| 6 | 313 | 126 | 7600 | 4 | 45 |
| 7 | 324 | 132 | 9400 | 4 | 48 |
| 8 | 336 | 138 | 11100 | 4 | 51 |
| 9 | 349 | 144 | 12800 | 4 | 54 |
| 10 | 363 | 150 | 14500 | 4 | 57 |
| 11 | 378 | 158 | 16300 | 5 | 60 |
| 12 | 394 | 166 | 18000 | 5 | 63 |
| 13 | 411 | 174 | 19700 | 5 | 66 |
| 14 | 429 | 182 | 21400 | 5 | 69 |
| 15 | 447 | 190 | 23500 | 5 | 72 |
| 16 | 466 | 200 | 25600 | 5 | 75 |
| 17 | 486 | 210 | 27600 | 5 | 78 |
| 18 | 507 | 220 | 29700 | 5 | 81 |
| 19 | 529 | 230 | 31800 | 5 | 84 |
| 20 | 552 | 240 | 33900 | 5 | 87 |
| 21 | 576 | 251 | 35900 | 6 | 90 |
| 22 | 601 | 262 | 38000 | 6 | 93 |
| 23 | 627 | 273 | 40100 | 6 | 96 |
| 24 | 654 | 284 | 42100 | 6 | 99 |
| 25 | 681 | 295 | 44900 | 6 | 102 |
| 26 | 709 | 308 | 47700 | 6 | 105 |
| 27 | 738 | 321 | 50400 | 6 | 108 |
| 28 | 768 | 334 | 53200 | 6 | 111 |
| 29 | 799 | 347 | 55900 | 6 | 114 |
| 30 | 831 | 360 | 58700 | 6 | 120 |








