Skywalker

2013-10-09

Defenses Army Resources Troops Mech Unit Other

《口袋战争》机甲详细数据

1. Bearing, Production Cost and Type

Housing Space Bearing Production Cost Type
1 30 ton 250000 Regular

2. Details

Move Speed Production Time
180 1h

3. Medium Mobilty Unit has better move speed and HP.

Level HP Enhance Cost R&D Center Lv. Required Repair Time
1 300     5
2 320 300 2 6
3 340 500 2 7
4 360 700 2 8
5 380 900 2 9
6 405 1100 3 10
7 430 1300 3 11
8 455 1600 3 12
9 480 1800 3 13
10 505 2000 3 14
11 535 2200 4 15
12 565 2400 4 16
13 595 2600 4 17
14 625 2900 4 18
15 655 3100 4 19
16 690 3300 4 20
17 725 3500 4 21
18 760 3900 4 22
19 795 4400 4 23
20 830 4800 4 24
21 870 5200 5 25
22 910 6100 5 26
23 950 7000 5 27
24 990 7800 5 28
25 1030 8700 5 29
26 1080 9600 5 30
27 1130 10400 5 31
28 1180 11300 5 32
29 1230 12100 5 33
30 1280 13000 5 35

Related articles: