| Defenses | Army | Resources | Troops | Mech Unit | Other |

1. Weight, Production Cost and Type
| Housing Space | Weight | Production Cost | Type |
| 1 | 20 ton | 500 | 普通 |
2. Details
| Damage Type | Target | Attack Range | Production Time |
| Single Target | Ground | 1.5 | 1h |
3. Typhoon owns high HP and can get double resources in lottery.
| Level | HP | Damage/Sec | Enhance Cost | R&D Center Lv. Required | Repair Time |
| 1 | 500 | 50 | 5 | ||
| 2 | 506 | 53 | 875 | 2 | 6 |
| 3 | 513 | 56 | 1250 | 2 | 7 |
| 4 | 521 | 59 | 1625 | 2 | 8 |
| 5 | 531 | 62 | 2000 | 2 | 9 |
| 6 | 542 | 65 | 2375 | 3 | 10 |
| 7 | 554 | 69 | 2750 | 3 | 11 |
| 8 | 567 | 73 | 3125 | 3 | 12 |
| 9 | 581 | 77 | 3500 | 3 | 13 |
| 10 | 597 | 81 | 3875 | 3 | 14 |
| 11 | 614 | 85 | 4250 | 4 | 15 |
| 12 | 632 | 89 | 4625 | 4 | 16 |
| 13 | 651 | 93 | 5000 | 4 | 17 |
| 14 | 671 | 97 | 5375 | 4 | 18 |
| 15 | 693 | 101 | 5750 | 4 | 19 |
| 16 | 716 | 105 | 6125 | 4 | 20 |
| 17 | 740 | 110 | 6500 | 4 | 21 |
| 18 | 765 | 115 | 7250 | 4 | 22 |
| 19 | 791 | 120 | 8000 | 4 | 23 |
| 20 | 819 | 125 | 8750 | 4 | 24 |
| 21 | 848 | 130 | 9500 | 5 | 25 |
| 22 | 878 | 135 | 11000 | 5 | 26 |
| 23 | 909 | 140 | 12500 | 5 | 27 |
| 24 | 941 | 145 | 14000 | 5 | 28 |
| 25 | 975 | 150 | 15500 | 5 | 29 |
| 26 | 1010 | 156 | 17000 | 5 | 30 |
| 27 | 1046 | 162 | 18500 | 5 | 31 |
| 28 | 1083 | 168 | 20000 | 5 | 32 |
| 29 | 1121 | 174 | 21500 | 5 | 33 |
| 30 | 1161 | 180 | 23000 | 5 | 35 |








