Gunner Tower

2013-09-03

Defenses Army Resources Troops Mech Unit Other

    1.Number available under HQ of all level: 

HQ Level 1 2 3 4 5 6 7 8 9
Number available 0 1 1 2 3 3 4 5 6

  2. Upgrade cost

Attack Range Attack Speed Damage Type Target Size
10 1s Single Target Ground & Sky 3x3
Picture Level Gold Cost Construction/Upgrade Cost Damage per second HP HQ Level Required
1 1,000 10 m 11 400 2
2 2,500 30 m 15 450 2
3 7,500 1 h 19 500 3
4 18,000 5 h 25 550 4
5 75,000 10 h 30 590 5
6 150,000 1 d 35 610 5
7 450,000 2 d 42 630 6
8 750,000 3 d 48 660 7
9 1,500,000 5 d 56 690 8
10 2,750,000 6 d 65 710 8

11 4,500,000 7 d 75 800 9

Related articles: