Barbette

2013-09-03

Defenses Army Resources Troops Mech Unit Other

    1.Number available under HQ of all level: 

HQ Level 1 2 3 4 5 6 7 8 9
Number available 2 2 3 3 4 4 5 5 5

  2.Upgrade cost

Attack Range Attack Speed Damage Type Target Size
9 0.8s Single Target Ground 3x3
Picture Level Gold Cost Construction/Upgrade Cost Damage per second HP HQ Level Required
1 400 1 m 9 400 1
2 800 10 m 11 450 1
3 2,000 30 m 15 500 2
4 10,000 1 h 19 550 3
5 35,000 4 h 25 590 4
6 80,000 8 h 31 610 5
7 150,000 1 d 40 630 6
8 320,000 2 d 48 660 7
9 650,000 3 d 56 700 8
10 1,280,000 4 d 65 850 8
11 2,250,000 5 d 75 1,000 9

Related articles: