Barracks

2013-09-03

Defenses Army Resources Troops Mech Unit Other

    1.Number available under HQ of all level: 

HQ Level 1 2 3 4 5 6 7 8 9
Number available 1 2 2 3 3 3 4 4 4

    2. Upgrade cost

占地面积 3x3
Picture Level Energy Cost Construction/Upgrade Time HP Maximum Unit Queue Length HQ Level Required Unlocked Army
1 250 1 m 250 20 1 Gunner
2 1,000 5 m 270 25 1 Sniper
3 2,000 30 m 280 30 1 Bio-sapper
4 4,000 1 h 290 35 2 Bomb Sweeper
5 15,000 2 h 310 40 3 Bomber
6 50,000 12 h 320 45 4 Heli
7 185,000 1 d 340 50 5 Plasma Hunter
8 600,000 2 d 350 55 6 Nurse
9 1,000,000 3 d 390 60 7 Inferno
10 1,500,000 5 d 420 75 8 KK

Related articles: