| Defenses | Army | Resources | Troops | Mech Unit | Other |

1.Number available under HQ of all level:
| HQ Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Number available | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
2. Upgrade cost
| Size | 3x3 |
| Picture | Level | Total Troop | HP | Energy Cost | Construction/Upgrade Time | HQ Level Required |
| 1 | 20 | 400 | 200 | 1m | 1 | |
| 2 | 30 | 500 | 2,000 | 5m | 2 | |
| 3 | 35 | 600 | 12,000 | 30m | 3 | |
| 4 | 40 | 700 | 50,000 | 5h | 4 | |
| 5 | 45 | 800 | 200,000 | 1 d | 5 | |
| 6 | 50 | 1,000 | 500,000 | 2d | 6 | |
| 7 | 55 | 1,200 | 2,000,000 | 5 d | 9 |








