Gold Storage

2013-09-03

Defenses Army Resources Troops Mech Unit Other

    1.Number available under HQ of all level: 

HQ Level 1 2 3 4 5 6 7 8 9
Number available 1 1 2 2 2 2 2 3 4

    2. Upgrade cost

Size 3x3
Picture Level Energy
Cost
Construction/
Upgrade Time
Storage HP HQ Level
Required
1 200 1m 2000 400 1
2 400 5m 4,000 600 2
3 1,000 10m 6,000 800 2
4 2,000 30m 15,000 1,000 3
5 5,000 1h 40,000 1,250 3
6 10,000 2h 80,000 1500 3
7 20,000 4h 120,000 1,750 4
8 40,000 8h 300,000 2,000 4
9 80,000 10h 600,000 2,250 5
10 150000 1d 1,000,000 2,500 6
11 400,000 2d 2,000,000 2,800 7

Related articles: