Gold Mine

2013-09-03

Defenses Army Resources Troops Mech Unit Other

    1. Number available under HQ of all level:

HQ Level 1 2 3 4 5 6 7 8 9
Number available 1 2 3 4 5 6 6 6 6

    2. Upgrade cost

Size 3x3
Picture Level Energy Cost Construction/
Upgrade Time
Capacity Yield per hour HP HQ
Level Required
1 100 1m 1,000 800 400 1
2 200 3m 2,000 1000 450 1
3 500 10m 4,000 1200 500 2
4 1000 30m 8,000 1400 550 2
5 2500 2h 15,000 1,600 600 3
6 5,000 4h 30,000 1,800 650 3
7 12,000 12h 50,000 2,200 700 4
8 24,000 1d 75,000 2,500 750 4
9 48,000 2d 100,000 2,800 800 5
10 75,000 3d 150,000 3,200 850 5
11 125,000 5d 200,000 3,600 1,000 7

Related articles: